UFC, Onnit, Brendan Schaub and Tito Ortiz are among those who have taken out COVID-19 relief loans.
The COVID-19 pandemic is wreaking havoc in the global economy. a A recent study From the University of Southern California, she found that real GDP losses for the United States could range from $ 3.2 trillion to $ 4.8 trillion over two years. The study also found that job losses could range from 14.7% to 23.8% and affect 36.5 million American workers. The U.S. government has helped businesses in need with the Coronavirus Aid, Relief, and Economic Security (CARES) Act, which was signed into law on March 27, 2020.
The United States Government Small Business Administration (SBA) has provided companies with two types of relief due to the COVID-19 pandemic via CARES Act. The two types of relief are the Economic Damage Disaster Loan (EIDL) and the Payroll Protection Program (PPP).
EIDL is a low interest rate loan of 3.75% APR or 2.75% APR for nonprofits. The companies that take out a 30-year EIDL loan have to pay off that loan. (For more in-depth details on the EIDL loan program click here.)
The SBA gave companies PPP money as an incentive to keep workers on payroll during the COVID-19 pandemic. These loans are subject to assignment (not required to be repaid) if “all criteria for employee retention are met and the funds are used to cover eligible expenses,” according to the Algerian Business Confederation. (For more information on PPP click here.)
The COVID-19 pandemic has touched the world of mixed martial arts from top to bottom. Almost every MMA offering has changed their business practices and health and safety programs. Sports clubs of all sizes have also felt the effects of the epidemic and have had to adapt to new requirements and procedures. There was also a very real human cost to the pandemic in the MMA world as one of the most respected sports figures, Abdulmanab Nurmagomedov He died of complications from COVID-19.
Several MMA-related companies sought government assistance to stay in business via CARES Act. Bloody Elbow used several tracking databases to search these companies and compile a list of loans, dates, and amounts each company received via CARES through EIDL and PPP programs.
Here is a list of businesses arranged by the quantity SBA has supplied to them. This is an ongoing project and not a complete list. When Bloody Elbow detects additional information, we will update our list.
Commercial MMA Loans and Amounts via the CARES Act
Trade Name | Quantity | History | a program |
---|---|---|---|
Trade Name | Quantity | History | a program |
Unit Labs, INC | $ 2,380,000 | 4-9-2020 | PPP |
UFC Gym Costa Mesa | $ 249,619 | 5-1-2020 | PPP |
American Kickboxing Academy, Inc. | $ 150,000 | 5-21-2020 | Information Technology |
UFC Gym Farmingdale | $ 150,000 | 24-6-2020 | Information Technology |
America Top Team Weston, LLC | $ 150,000 | 25-25-2020 | Information Technology |
America’s top Sunrise team, INC | $ 150,000 | 5-11-2020 | Information Technology |
The Jungle MMA and Fitness Orlando, INC | $ 150,000 | 23-6-2020 | Information Technology |
Gracie Parra BJJ Pasadena LLC | $ 150,000 | 6-1-2020 | Information Technology |
Legacy Fighting Alliance | $ 150,000 | 24-6-2020 | Information Technology |
Renzo Gracie NH LLC | $ 150,000 | 11-3-2020 | Information Technology |
Renzo Gracie Queens | $ 150,000 | 07-28-0202 | Information Technology |
Renzo Gracie Upper West Side LLC | $ 150,000 | 5-6-2020 | Information Technology |
X Planet Jiu Jitsu San Diego LLC | $ 150,000 | 4-27-2020 | Information Technology |
Cesar Gracie Jiu-Jitsu | $ 150,000 | 6-16-2020 | Information Technology |
First round management | 140 thousand dollars | 30-6-2020 | Information Technology |
Auriga Faber Fitness Center LLC | $ 136,400 | 4-4-2020 | PPP |
Allen Gracie BJJ Ventures, LLC | 130100 dollars | 8-27-20202 | Information Technology |
Fighting League Xtreme | $ 125,000 | 6-1-2020 | Information Technology |
Curran Team LLC | $ 125,000 | 4-6-2020 | Information Technology |
Paradigm Sports Services LLC | $ 124,467 | 4-14-2020 | PPP |
Cage Fury MMA, LLC | 124,000 dollars | 5-30-2020 | Information Technology |
First Round Realty, LLC | $ 119,300 | 5-8-2020 | Information Technology |
UFC Gym Farmingdale | $ 112,242 | 5-1-2020 | PPP |
Extreme Cage Fighting Corp. | $ 104,800 | 5-21-2020 | Information Technology |
X Planet Jiu Jitsu San Diego LLC | $ 99,025 | 5-1-2020 | PPP |
Tenth planet San Dimas | $ 71,000 | 4-8-2020 | Information Technology |
UFC Gym San Bruno | $ 60,989 | 5-1-2020 | PPP |
Renzo Gracie Texas | 60 thousand dollars | 6-22-2020 | Information Technology |
Renzo Gracie introduced. Lauderdale | 59,400 dollars | 23-5-2020 | Information Technology |
10 the shore of Jiu Jitsu Atlantic Planet | $ 56,000 | 20-7-16 | Information Technology |
Long Island MMA Center | $ 51843 | 5-1-2020 | PPP |
American Kickboxing Academy, Inc. | $ 51,700 | 4-30-2020 | PPP |
Cage Fury MMA, LLC | 50135 dollars | 4-14-2020 | PPP |
Renzo Gracie Bayside LLC | 50,000 dollars | 4-28-2020 | PPP |
Renzo Gracie Rockland LLC | 45,200 dollars | 5-30-2020 | Information Technology |
Tenth Planet Bowie | $ 42,465 | 4-27-2020 | PPP |
Lauzon MMA, LLC | $ 39,690 | 4-9-2020 | PPP |
Kawa owners | 39,300 dollars | 4-8-2020 | Information Technology |
UFC Gym Virginia Beach | 37,200 dollars | 6-12-2020 | PPP |
Renzo Gracie Shoreline Academy | $ 36,200 | 6-16-2020 | Information Technology |
Renzo Gracie NH LLC | 34100 dollars | 20-4-2020 | PPP |
Rothwell MMA, INC | $ 33,382 | 5-1-2020 | PPP |
America Top Team Weston, LLC | $ 32,500 | 4-14-2020 | PPP |
Tenth Ventura planet | 32,400 dollars | 6-11-2020 | Information Technology |
Tito Ortiz and Triple JGG Enterprise, LLC | $ 32,292 | 6-8-2020 | PPP |
Mighty Mouse MMA LLC | $ 31,250 | 4-28-2020 | PPP |
Allen Gracie BJJ Ventures, LLC | $ 30,800 | 4-7-2020 | PPP |
Renzo Gracie Upper West Side LLC | $ 26,395 | 4-15-2020 | PPP |
Jackson Wink LLC | $ 25,000 | 4-13-2020 | PPP |
Brendan Schwab MMA | $ 22427 | 29-4-2020 | PPP |
Curran Team LLC | 22100 dollars | 5-1-2020 | PPP |
The Jungle MMA and Fitness Orlando, INC | $ 21060 | 5-1-2020 | PPP |
10th Planet LLC | 20103 dollars | 4-15-2020 | PPP |
Renzo Gracie, Brazilian Jiu Jitsu | $ 16,942 | 4-30-2020 | PPP |
Kings MMA Anaheim, LLC | 16,000 dollars | 6-12-2020 | PPP |
Renzo Gracie Academy Portland | $ 14,500 | 4-27-2020 | PPP |
The tenth planet Jiujitsu Corona | 11,500 dollars | 18-6-2020 | Information Technology |
Tenth planet Jiu Jitsu San Diego | 10,000 dollars | 4-9-2020 | Information Technology |
Tenth Planet Denver LLC | 10,000 dollars | 5-1-2020 | PPP |
Auriga Faber Fitness Center LLC | 10,000 dollars | 4-27-2020 | Information Technology |
America Top Team Weston, LLC | 10,000 dollars | 4-18-2020 | Information Technology |
Decibel American Top Team Martial Arts and Fitness | 10,000 dollars | 4-28-2020 | Information Technology |
The Jungle MMA and Fitness Orlando, INC | 10,000 dollars | 4-15-2020 | Information Technology |
First round management | 10,000 dollars | 4-18-2020 | Information Technology |
Renzo Gracie Middleton Martial Arts | 10,000 dollars | 4-16-2020 | Information Technology |
Military Combat Systems, INC | $ 8,700 | 5-1-2020 | PPP |
Tenth planet San Dimas | $ 8225 | 5-1-2020 | PPP |
Gracie Parra BJJ Pasadena LLC | 8200 dollars | 4-16-2020 | PPP |
Tenth Ventura planet | 8000 dollars | 29-4-2020 | Information Technology |
Tenth fullerton planet | 8000 dollars | 4-17-2020 | Information Technology |
Rothwell MMA, INC | 8000 dollars | 4-30-2020 | Information Technology |
Quest Team | 8000 dollars | 5-1-2020 | PPP |
Fighting Fury Championship LLC | 8000 dollars | 20-7-2020 | PPP |
Tenth planet San Dimas | 7000 dollars | 4-13-2020 | Information Technology |
Quest Team | 6700 dollars | 6-16-2020 | Information Technology |
Paradigm Sports Services LLC | 6000 dollars | 4-21-2020 | Information Technology |
Curran Team LLC | 5000 dollars | 4-30-2020 | Information Technology |
Extreme Cage Fighting Corp. | $ 4767 | 5-1-2020 | PPP |
First round management | $ 4,620 | 4-28-2020 | PPP |
Gladiator Combat Association LLC | 4400 dollars | 29-4-2020 | PPP |
Zuffa LLC DBA UFC | 4000 dollars | 7-6-2020 | Information Technology |
Kings MMA Anaheim, LLC | 4000 dollars | 29-4-2020 | Information Technology |
Danzig MMA, LLC | $ 2837 | 5-1-2020 | PPP |
Ian Heinsch MMA, LLC | 2500 dollars | 5-1-2020 | PPP |
Lauzon MMA, LLC | 2000 dollars | 20-4-2020 | Information Technology |
Extreme Cage Fighting Corp. | 2000 dollars | 4-19-2020 | Information Technology |
Cage Fury MMA, LLC | 1000 dollars | 7-8-2020 | Information Technology |
Danzig MMA, LLC | 1000 dollars | 19-6-2020 | Information Technology |
“Analist. Schepper. Zombiefanaat. Fervente reisjunkie. Popcultuurexpert. Alcoholfan.”